IMS bearing replacement costs will blow one’s mind. Because people will not imagine that the bearing replacement cost is that high. Well, the IMS or intermediate shaft bearings are a special kind of expensive bearings. Also, they are used in different series and trims of Porsche. because of the complicated design, it takes so much time to replace the bearings.
That is what increases the overall cost to replace. If one takes great care of their car, this will not happen in sooner. Moreover, please have a look into the details to know more about the issue.


IMS bearing replacement cost
Bearings are an important part of a wheel. This simple mechanism will connect the wheel and the axle. Also, it will help the wheel to run circularized in its place to move the car forward and backward. Specifically, the IMS bearings which stand for Intermediate Shaft bearings are the most common ones. Mainly, the luxury and renowned manufacturer Porsche uses these types of bearings in many of their trims.
Well, the lifespan of the IMS bearings in the Porsche can be 200, 000 miles or 3000 miles. It will depend on the drivers driving condition and the environment. Mostly, the bearings last for a longer time. However, some of the trim of this manufacturer has a serious fault in the bearings. That trim loses its bearings lower than 5000 miles of travel.
Overall, replacing the bearings is costly. Mainly, some of the trims require more than 10 hours to replace the bearings. In that case, the replacement cost goes higher. On average, one will have to pay $1700 to $3000 for the replacement. Some of the trims also require more than $4000 at a time because of the complexity of the design.
Our experts have collected some real-time data from different workshops in different states. One will notice a huge fluctuation because of the different trim of the IMS bearings. Mostly, the Porsche 911 is on the high-cost list. Moreover, have a look at the table below.
Trim | Quote | Location |
IMS Bearing Replacement cost
| $695 | Riverside |
$542 | Kingsport | |
$345 | Tampa | |
$828 | Philadelphia | |
$529 | Paterson | |
$683 | Riverdale | |
$396 | Panorama City | |
$683 | Albuquerque | |
$396 | El Paso | |
$683 | Albuquerque | |
$306 | Eugene | |
$527 | Greer | |
$420 | Myrtle Beach | |
$297 | Chicago | |
$628 | Memphis | |
$456 | Detroit | |
$287 | Los Osos | |
$635 | Mission | |
$311 | Brooklyn | |
$609 | Vacaville | |
$287 | El Paso | |
$612 | Montoursville | |
$565 | Krum | |
$554 | Lancaster | |
$936 | Oklahoma City | |
$872 | Saint Louis | |
$941 | Jamaica | |
$543 | Baltimore | |
$305 | Johnson City | |
$543 | Tulsa | |
$388 | Ocean Park | |
$394 | Nashville | |
$392 | Warrenton | |
$367 | Bronx | |
$1180 | Kerrville | |
$375 | Bronx | |
$597 | Temecula | |
$699 | Lakeland | |
$338 | Baltimore | |
$654 | Anderson | |
$496 | Deridder | |
$320 | Emporia | |
$1033 | Riverdale | |
$596 | La Marque | |
$497 | Portland | |
$315 | Kathleen | |
$325 | Kathleen | |
$315 | Kathleen | |
$354 | Halifax | |
$503 | Montoursville | |
$356 | Scott City | |
$308 | Bethpage | |
$728 | Broadview | |
$409 | Bolivia | |
$1553 | Bronx | |
$389 | Roy | |
$759 | Independence | |
$482 | Paso Robles | |
$474 | Gibbstown | |
$675 | Gardena | |
$377 | Oklahoma City | |
$428 | Templeton | |
$466 | Escondido | |
$262 | Las Vegas | |
$393 | Findlay | |
$225 | Newport Beach | |
$270 | Mount Holly | |
$565 | Des Moines | |
$393 | Milwaukee | |
$325 | Irvine | |
$1575 | Raleigh | |
$814 | Tulsa | |
$483 | Borger | |
$424 | Macomb | |
$592 | Galveston | |
$683 | Eureka | |
$601 | Simi Valley | |
$466 | Bourneville | |
$397 | Van Nuys | |
$599 | Tulsa | |
$561 | Tulsa | |
$300 | Pomona | |
$220 | Los Angeles | |
$326 | Perris | |
$252 | Derby Line | |
$473 | Powhatan | |
$1818 | La Place | |
$289 | San Antonio | |
$1812 | Silver Spring | |
$460 | Redford | |
$683 | Miami | |
$1010 | Huntsville | |
$262 | Louisville | |
$320 | Jacksonville | |
$320 | Jacksonville | |
$1028 | Tucson | |
$370 | The Colony | |
$481 | New Orleans | |
$240 | Antioch | |
$326 | Flint | |
$701 | Crosby | |
$586 | Columbia | |
$616 | Needles | |
$310 | Bronx | |
$459 | Cheltenham | |
$368 | Lexington | |
$245 | Saint Paul | |
$1198 | Miami | |
$388 | Wyandotte | |
$453 | Marrero | |
$279 | Brooklyn | |
$245 | White Plains | |
$569 | Memphis | |
$239 | Effingham |
If one is having an IMS bearing issue in their Porsche or does not know whether it is from bearing or not, they should learn about the bad bearing’s issues first. Because they may misunderstand some other issue with the bearing issue. For Porsche, knowing the bearing is important because they are expensive to repair and replace.
|
If one wants to avoid such an expensive replacement, they will have to take great care of their car. The bearings are supposed to stay for a longer time than the engine. However, like any other mechanical parts of the car, the bearings are also vulnerable to neglect and lack of maintenance.
What is the power output of the most problematic IMS bearing trim of Porsche?
According to the customer review and the dealer of Porsche, the 911 trim of the Porsche are in the most fault. Let’s have a look into the performance the owner will get from the models of this series.
Model | Power output or in metric, Engine | Top Speed |
911 Carrera | 235 kW or 320 PS at 6,800 RPM, 3.6L integrated dry-sump | 286 km/h or 178 mph |
911 Carrera 4S | 235 kW or 320 PS at 6,800 RPM, 3.6L integrated dry-sump | 280 km/h or 174 mph |
911 "40 Jahre" | 254 kW or 345 PS at 6,800 RPM, 3.6L integrated dry-sump | 290 km/h or 180 mph |
911 Targa | 235 kW or 320 PS at 6,800 RPM, 3.6L integrated dry-sump | 280 km/h or 174 mph |
911 Turbo | 309 kW or 420 PS at 6,000 RPM, 3.6L dry-sump | 310 km/h or 190 mph |
911 Turbo X50 | 331 kW or 450 PS at 6,000 RPM, 3.6L dry-sump | 309 km/h or 192 mph |
911 Turbo S | 331 kW or 450 PS at 6,000 RPM, 3.6L dry-sump | 317 km/h or 197 mph |
911 GT3 | 265 kW or 360 PS at 7,400 RPM, 3.6L dry-sump | 310 km/h or 190 mph |
911 GT3 RS | 280 kW or 381 PS at 7,400 RPM, 3.6L dry-sump | 310 km/h or 190 mph |
911 GT2 | 356 kW or 484 PS at 5,700 RPM, 3.6L dry-sump | 314 km/h or 195 mph |
911 Turbo Cabriolet | 309 kW or 420 PS at 6,000 RPM, 3.6L dry-sump | 301 km/h or 187 mph |
911 Turbo X50 Cabriolet | 331 kW or 450 PS at 6,000 RPM, 3.6L dry-sump | 304 km/h or 189 mph |
911 Turbo S Cabriolet | 331 kW or 450 PS at 6,000 RPM, 3.6L dry-sump | 310 km/h or 190 mph |
911 Carrera Cabriolet | 235 kW or 320 PS at 6,800 RPM, 3.6L integrated dry-sump | 283 km/h or 176 mph |
911 Carrera 4 Cabriolet | 235 kW or 320 PS at 6,800 RPM, 3.6L integrated dry-sump | 282 km/h or 175 mph |
Conclusion
Overall, the IMS bearing replacement cost will be something that people do not want to face. Because it will be higher for many of the trims of Porsche. Since it is directly involved with the axel and engine, it will cause harm if one failed to notice it sooner.
It will cause serious damage to the engine too. So, one must notice the symptoms of bad bearings and replace them even if it will cost so much.