Jaguar Windshield Replacement Cost will depend on the model of the car as well as the place of the job. Mostly, the older model will cost less and the newer model will cost almost double. Since the Jaguar is one of the most luxurious manufacturers, all their replacement cost including the windshield is high.
If one is having an issue with their windshield and need to replace it, they can set their mind that they are going to pay a handsome amount of money for that. If one has insurance for the car then it will be easier otherwise a nightmare for that month.


Jaguar Windshield Replacement Cost
Amon all the luxurious automotive with the best features and technology Jaguar is a shining star. Once one gets to know this brand, they will realize that everything with this brand is top notch so does the replacement and repair cost. As for replacing the windshield of the cars or this brand will cost a handful of money. Because they have suggested using the quality glass with all the latest technology.
If one is going to use the normal glass in the windshield, they are going to miss many benefits of the system. However, not every model of Jaguar has the facilities we are mentioning. The old models of this manufacturer’s windshield are as simple as the others. Replacing or repairing those will cost less even almost half of the latest model.
Moreover, a brand new windshield for the Jaguar will cost around $500 to $1100. It will depend on the model and the benefits one will want to have from the windshield. Mostly, the old model car uses the less expensive one.
In addition, the labor cost of the work will also vary according to the model and the place one is selecting. Mostly, the quote will start from around $400 and can go as high as $1000. Because of the calibration of the windshield which is mandatory after every replacement and repair of the windshield, the labor cost goes higher than the usual replacement cost.
On average, one can quote the total cost from $900 to $2000 depending on the model, year, and the workshop one will choose. Moreover, let’s have a look into the labor cost for a different model and different places below.
Table: Jaguar Windshield Replacement Cost
Trim | Quote | Location |
2017 Jaguar XF | $695.00 | Riverside |
1995 Jaguar XJ6 | $542.86 | Kingsport |
2009 Jaguar XF | $345.90 | Tampa |
2009 Jaguar XJ8 | $828.77 | Philadelphia |
2019 Jaguar XE | $529.54 | Paterson |
2008 Jaguar Vanden Plas | $683.90 | Riverdale |
2003 Jaguar S-Type | $396.93 | Panorama City |
2008 Jaguar Vanden Plas | $683.67 | Albuquerque |
2007 Jaguar S-Type | $396.93 | El Paso |
2008 Jaguar Vanden Plas | $683.90 | Albuquerque |
1990 Jaguar XJ6 | $306.17 | Eugene |
2010 Jaguar XF | $527.55 | Greer |
2000 Jaguar S-Type | $420.25 | Myrtle Beach |
1998 Jaguar XJ8 | $297.62 | Chicago |
2011 Jaguar XF | $628.38 | Memphis |
2006 Jaguar S-Type | $456.80 | Detroit |
2002 Jaguar XJ8 | $287.71 | Los Osos |
2001 Jaguar S-Type | $635.88 | Mission |
2003 Jaguar X-Type | $311.35 | Brooklyn |
2012 Jaguar XF | $609.73 | Vacaville |
1996 Jaguar XJR | $287.71 | El Paso |
2012 Jaguar XF | $612.87 | Montoursville |
2013 Jaguar XF | $565.07 | Krum |
2013 Jaguar XJ | $500.23 | San Antonio |
2009 Jaguar XF | $554.14 | Lancaster |
2011 Jaguar XJ | $936.74 | Oklahoma City |
2011 Jaguar XJ | $872.41 | Saint Louis |
2011 Jaguar XJ | $941.59 | Jamaica |
2010 Jaguar XF | $543.64 | Baltimore |
1995 Jaguar XJ6 | $305.43 | Johnson City |
2006 Jaguar XJ8 | $543.26 | Tulsa |
2003 Jaguar S-Type | $388.61 | Ocean Park |
2002 Jaguar X-Type | $394.83 | Nashville |
1996 Jaguar XJS | $392.70 | Warrenton |
2004 Jaguar X-Type | $367.07 | Bronx |
2008 Jaguar XK | $1180.68 | Kerrville |
2004 Jaguar X-Type | $375.47 | Bronx |
2006 Jaguar XJ8 | $597.66 | Temecula |
2015 Jaguar F-Type | $699.01 | Lakeland |
2009 Jaguar XF | $338.89 | Baltimore |
2007 Jaguar XKR | $654.80 | Anderson |
2006 Jaguar XJ8 | $496.03 | Deridder |
2003 Jaguar X-Type | $320.03 | Emporia |
2011 Jaguar XJ | $1033.98 | Riverdale |
2006 Jaguar XJ8 | $596.63 | La Marque |
2012 Jaguar XF | $497.86 | Portland |
2002 Jaguar S-Type | $315.87 | Kathleen |
2002 Jaguar S-Type | $325.33 | Kathleen |
2002 Jaguar S-Type | $315.87 | Kathleen |
2002 Jaguar S-Type | $354.59 | Halifax |
2012 Jaguar XF | $503.11 | Montoursville |
2000 Jaguar S-Type | $356.48 | Scott City |
2003 Jaguar X-Type | $308.48 | Bethpage |
2004 Jaguar XJ8 | $728.59 | Broadview |
2003 Jaguar S-Type | $409.60 | Bolivia |
2012 Jaguar XJ | $1553.45 | Bronx |
2003 Jaguar X-Type | $389.29 | Roy |
2004 Jaguar S-Type | $759.59 | Independence |
2010 Jaguar XF | $482.20 | Paso Robles |
2012 Jaguar XF | $474.47 | Gibbstown |
2013 Jaguar XF | $675.00 | Gardena |
2005 Jaguar X-Type | $377.57 | Oklahoma City |
2009 Jaguar XF | $428.23 | Templeton |
2009 Jaguar XF | $466.07 | Escondido |
1999 Jaguar Vanden Plas | $262.41 | Las Vegas |
2005 Jaguar S-Type | $393.22 | Findlay |
2003 Jaguar X-Type | $225.00 | Newport Beach |
2011 Jaguar XJ | $270.72 | Mount Holly |
2000 Jaguar S-Type | $565.25 | Des Moines |
2003 Jaguar S-Type | $393.22 | Milwaukee |
2013 Jaguar XF | $325.00 | Irvine |
2011 Jaguar XJ | $1575.63 | Raleigh |
2002 Jaguar S-Type | $814.29 | Tulsa |
2011 Jaguar XF | $483.25 | Borger |
2011 Jaguar XF | $424.97 | Macomb |
2004 Jaguar XJ8 | $592.17 | Galveston |
2009 Jaguar XKR | $683.04 | Eureka |
2000 Jaguar S-Type | $601.15 | Simi Valley |
2004 Jaguar X-Type | $466.06 | Bourneville |
2004 Jaguar X-Type | $397.03 | Van Nuys |
2002 Jaguar S-Type | $599.68 | Tulsa |
2007 Jaguar S-Type | $561.57 | Tulsa |
1989 Jaguar XJS | $300.00 | Pomona |
2000 Jaguar XJ8 | $220.00 | Los Angeles |
2002 Jaguar X-Type | $326.21 | Perris |
1989 Jaguar XJ6 | $252.76 | Derby Line |
2013 Jaguar XJ | $473.97 | Powhatan |
2012 Jaguar XJ | $1818.00 | La Place |
2008 Jaguar XK | $289.00 | San Antonio |
2011 Jaguar XJ | $1812.11 | Silver Spring |
2004 Jaguar X-Type | $460.98 | Redford |
2007 Jaguar XKR | $683.04 | Miami |
2003 Jaguar S-Type | $1010.48 | Huntsville |
2000 Jaguar S-Type | $262.72 | Louisville |
2000 Jaguar S-Type | $320.96 | Jacksonville |
2000 Jaguar S-Type | $320.96 | Jacksonville |
2004 Jaguar Vanden Plas | $1028.53 | Tucson |
1996 Jaguar XJ6 | $370.56 | The Colony |
2009 Jaguar XF | $481.67 | New Orleans |
2000 Jaguar XJ8 | $240.00 | Antioch |
2004 Jaguar X-Type | $326.00 | Flint |
2007 Jaguar XK | $701.94 | Crosby |
2002 Jaguar S-Type | $586.00 | Columbia |
2000 Jaguar S-Type | $616.85 | Needles |
2000 Jaguar S-Type | $310.86 | Bronx |
2009 Jaguar XF | $459.37 | Cheltenham |
2004 Jaguar S-Type | $368.23 | Lexington |
2000 Jaguar XJ8 | $245.36 | Saint Paul |
2007 Jaguar XK | $1198.40 | Miami |
2004 Jaguar X-Type | $388.05 | Wyandotte |
2009 Jaguar XF | $453.07 | Marrero |
2001 Jaguar XKR | $279.70 | Brooklyn |
1996 Jaguar Vanden Plas | $245.18 | White Plains |
2001 Jaguar S-Type | $569.43 | Memphis |
1996 Jaguar XJ6 | $239.93 | Effingham |
1997 Jaguar XJ6 | $343.49 | Pasadena |
2002 Jaguar X-Type | $383.31 | Marrero |
2003 Jaguar XJ8 | $240.55 | Saint George |
2006 Jaguar Vanden Plas | $318.00 | New York City |
2009 Jaguar XF | $555.00 | Brooklyn |
1993 Jaguar XJS | $331.00 | Guerneville |
2001 Jaguar XJ8 | $200.00 | Upland |
2002 Jaguar S-Type | $302.78 | Warren |
2005 Jaguar X-Type | $354.68 | Crystal Lake |
1989 Jaguar XJS | $262.67 | Seattle |
2004 Jaguar XJ8 | $609.56 | Ridgewood |
2008 Jaguar XJ8 | $498.09 | Pearl River |
2010 Jaguar XF | $320.00 | Long Beach |
2003 Jaguar S-Type | $768.48 | Summerdale |
2004 Jaguar S-Type | $503.00 | Beaufort |
2003 Jaguar X-Type | $220.00 | Sterling |
2003 Jaguar X-Type | $284.00 | Castro Valley |
1997 Jaguar XJ6 | $207.36 | Holmdel |
2000 Jaguar S-Type | $400.00 | Washington DC |
1996 Jaguar XJ6 | $208.00 | Ellenwood |
2001 Jaguar S-Type | $725.00 | New Orleans |
2003 Jaguar X-Type | $395.00 | Tobyhanna |
2006 Jaguar S-Type | $423.43 | Sicklerville |
1988 Jaguar XJ6 | $250.00 | San Antonio |
These are all the information one needs to know about the windshield replacement cost of their Jaguar. Since it will be expensive to do the job, one can go after the aftermarket products for the replacement. Even though Jaguar will help replace the windshield as soon as one has the warranty. After that, the users will need to do the job on their own.
Conclusion
Hopefully, one has got all their answers on Jaguar Windshield Replacement Cost. It is wise to change the windshield when it is cracked and not giving a clear vision. Also, some of the windshields can sense rain, if those functionalities are not working properly then one will need to replace them.
Even if the cost will be an ocean, one will have to cross it for their safety. Overall, the newer model will cost much more than the older one.