Volvo vs Audi maintenance cost will be an argumental discussion since both are luxurious vehicle options. Specifically, Audi is one of the famous manufacturers with more expensive trims than Volvo. So, one may think that the maintenance of this one will be more than Volvo.
Well, the maintenance cost will be different for different cars even from the same manufacturer. That’s why one can not say for sure. Also, how the customer uses and keeps the car will alter the cost. Moreover, we will be illustrating helpful information on the topic below.
Volvo vs Audi maintenance cost
Volvo and Audi will be at the top of any list of the most luxury vehicles in the automotive industry. They produced the industry's most expensive and complicated mechanical system. So, if anyone thinks that going to a dealership or buying a car is the only significant expense, they will have to deal with, they are mistaken.
Because the moment a consumer drives a car off the lot, they are enduring a regular expense. It's important to keep in mind that the Audi and Volvo system's mechanism is sophisticated. That seems to be why even a basic repair or maintenance requires the assistance of a professional. The work cannot be done by those who have little or no knowledge of the system.
However, in this discussion, we will focus on two of the most popular models. The owner will have to pay a lot of money to keep the car of these manufacturers running. People may search for which one will cost much among these two. Well, let’s see the case for these two vehicles.
First of all, the maintenance costs of these two manufacturers will be different for different trim. Some may cost less and some models may cost more. However, we will discuss it on an average basis. Specifically, the Volvo will cost not less than $800 annually without any big repair costs. On the other hand, the Audi will cost not less than $870 annually. Moreover, let’s see some statistical analysis on the most affordable trim of these two manufacturers for 21, 000 miles yearly basis maintenance cost.
Table: Volvo vs Audi maintenance cost
| Volvo | Audi | ||
Year | Major Repair Probability | Annual Costs | Major Repair Probability | Annual Costs |
1 | 3.74% | $441 | 3.74% | $452 |
2 | 6.20% | $512 | 6.20% | $523 |
3 | 6.96% | $624 | 6.96% | $635 |
4 | 12.29% | $804 | 12.29% | $814 |
5 | 17.61% | $953 | 17.61% | $964 |
6 | 19.80% | $1,188 | 19.80% | $1,198 |
7 | 21.36% | $1,664 | 21.36% | $1,675 |
8 | 27.62% | $1,853 | 27.62% | $1,864 |
9 | 30.52% | $2,029 | 30.52% | $2,040 |
10 | 36.25% | $2,291 | 36.25% | $2,302 |
11 | 56.16% | $2,324 | 56.16% | $2,335 |
12 | 69.86% | $2,604 | 69.86% | $2,615 |
So, one can say from the data table that the maintenance costs for these two manufacturers will not be so different. Both of them have a similar range of chances of major repair costs. For example, in the first year, they share a 3.74% chance of repairing costs. As like this in every year they share the same possibility. However, the Audi will have a little more expanse than the other one.
In case one is getting more confused we will be analyzing and illustrating the major repair cost. Because this is another phenomenon that will be included with the maintenance cost even if the customer does not want it. Significantly, this is an important criterion to distinguish between two similar models and select the convenient one.
Table: Volvo vs Audi, major repair cost
Major Issue | Volvo | Audi |
Catalytic converter replacement | $2,083 to $2,156 | $1,775 to $1,850 |
Thermostat replacement | $403 to $453 | $527 to $654 |
Anti-lock braking system (ABS) control module replacement | $1,345 to $1,449 | $1,271 to $1,343 |
Valve cover gasket replacement | $361 to $448 | $187 to $272 |
Fuel pump replacement | $611 to $894 | $867 to $1,461 |
So, the data in the table illustrates that the Volvo will cost more to repair the same thing than the Audi. Specifically, the most expensive incident is replacing the catalytic converter which will cost $2,083 to $2,156 for the Volvo. Meanwhile, this same thing will cost $1,775 to $1,850 if one is having an Audi.
Overall, we can verdict that the Audi will be more convenient to own than Volvo. Both of the manufacturers in manufacturers are the best and most luxurious manufacturers. However, in long run, one will have to look for the possible maintenance cost. In that case, maintaining a car with less possible afford and money will be more comfortable.


Is there is difference between Volvo and Audi in the maintenance schedule of the cars?
To be honest the maintenance schedule of Volvo will be completely different than the Audi. Specifically, one will have to take the Audi for maintenance as often as the Volvo. For example, for most of the trim of Volvo, they will have to change the oil and oil filter every 7000 miles. However, for the Audi, they will have to do that every 5000 miles. Let’s see details on maintenance schedule differences for this two manufacturer .
Table: Volvo vs Audi maintenance schedule
Mileage | Recommended Maintenance | Mileage | Recommended Maintenance |
7,500 | -Rotate Tires, Change Oil, and Filter | 5,000 | -Rotate Tires, Change Oil, and Filter |
15,000 | -Lubricate Hood Hinge, Service Battery, Lubricate Trunk, Lubricate Doors, Cabin Replace Air Filter, Change Oil and Filter | 10,000 | -Service Battery, Change Oil and Filter, Lubricate Doors |
22,500 | -Rotate Tires, Change Oil, and Filter | 15,000 | Lubricate Hood Hinge, Lubricate Trunk, Lubricate Doors, Cabin Replace Air Filter, Change Oil and Filter |
30,000 | -Lubricate Hood Hinge, Service Battery, Lubricate Trunk, Lubricate Doors, Cabin Replace Air Filter, Change Oil and Filter | 20,000 | -Service Battery, Cabin Replace Air Filter, Change Oil and Filter, Lubricate Doors |
37500 | -Replace Air Filter, Brake System Flush, Change Oil and Filter | 25,000 | --Change Oil and Filter |
45,000 | Same as 30000 miles | 30,000 | - Change Oil and Filter, Lubricate Doors |
52,500 | -Change Oil and Filter, Transmission Fluid Service | 35,000 | -Lubricate Hood Hinge, Service Battery, Transmission Fluid Service, Lubricate Trunk, Lubricate Doors, Cabin Replace Air Filter, Change Oil and Filter |
60,000 | Same as 30000 miles | 40,000 | -Replace Air Filter, Service Battery, Lubricate Doors, Spark Plugs Replacement, Cabin Replace Air Filter, Change Oil and Filter |
67,500 | -Change Oil and Filter | 45,000 | -Change Oil and Filter |
75,000 | - Change Oil and Filter, Replace Air Filter, Lubricate Hood Hinge, Spark Plugs Replacement, Cabin Replace Air Filter Service Battery, Lubricate the Trunk, Lubricate Doors | 50,000 | Service Battery and cables, Change Oil and Filter, Lubricate Doors |
82,500 | -Change Oil and Filter | 55,000 | -Replace Air Filter Cabin Replace Air Filter, Change the Oil and Filter, Lubricate Hood Hinge, Service the Battery, Lubricate the Trunk, and Lubricate Doors, and Spark Plugs Replacement. |
90,000 | -Lubricate Hood Hinge, Service Battery, Lubricate Trunk, Lubricate Doors, Cabin Replace Air Filter, Change Oil and Filter | 60,000 | -Service Battery, Cabin Replace Air Filter, Change Oil and Filter, Lubricate Doors |
97,500 | -Change Oil and Filter | 65,000 | -Change Oil and Filter |
105,000 | -Lubricate Hood Hinge, Service Battery/cables, Replace Timing Belt, Transmission Fluid Service, Lubricate Trunk, Lubricate Doors, Cabin Replace Air Filter, Change Oil and Filter | 70,000 | -Service Battery, Change Oil and Filter, Lubricate Doors |
112,500 | -Replace Air Filter, Brake System Flush, Idler Pulley Replacement, Serpentine Belt Replacement, Change Oil and Filter, Drive Belt Tensioner Replacement | 75,000 | -Lubricate Hood Hinge, Service Battery, Transmission Fluid Service, Lubricate Trunk, Lubricate Doors, Cabin Replace Air Filter, Change Oil and Filter |
120,000 | Same as 30,000 miles | 80,000 | -Replace Air Filter, Service Battery, Lubricate Doors, Spark Plugs Replacement, Serpentine Belt Replacement, Cabin Replace Air Filter, Change Oil and Filter |
127,500 | -Change Oil and Filter | 85,000 | -Change Oil and Filter |
135,000 | -Lubricate Hood Hinge, Service Battery, Lubricate Trunk, Lubricate Doors, Cabin Replace Air Filter, Change Oil and Filter | 90,000 | -Service Battery/cables, Change Oil and Filter, Lubricate Doors |
142,500 | -Change Oil and Filter | 95,000 | -Lubricate Hood Hinge, Service Battery, Lubricate Trunk, Lubricate Doors, Cabin Replace Air Filter, Change Oil and Filter |
150,000 | -Replace Air Filter, Lubricate Hood Hinge, Service Battery, Idler Pulley Replacement, Alternator Replacement, Lubricate Trunk, Lubricate Doors, Spark Plugs Replacement | 100,000 | -Service Battery, Cabin Replace Air Filter, Change Oil and Filter, Lubricate Doors |
Conclusion
Hopefully, all the information above on Volvo vs Audi maintenance costs had helped one. We have illustrated all the information according to our expert analysis and the details given by the manufacturers. Both Volvo and Audi is a wonderful options to rely on for regular use.
However, one will likely have to pay more with the Volvo, in the long run, be the cause the repair cost is more with that. However, the other maintenance on an annual basis will be a little more with Audi. Therefore, it is on the customer to select what they want.